Save thousands of dollars by starting your college education at North Shore.
Attending NSCC immediately puts you on the path to financial success by helping you avoid unnecessary student debt. Graduate with an associate degree from North Shore, transfer to a 4-year school, and reduce the cost of a bachelor's degree by tens of thousands of dollars!
INSTITUTION | 2023-24 In-state Tuition Only |
2023-24 Average Net Price |
COST SAVINGS by Attending NSCC |
North of Boston | |||
Endicott College | $38,196 | $6,690 | $31,506 |
Merrimack College | $35,500 | $6,690 | $28,810 |
Salem State University | $18,125 | $6,690 | $11,435 |
Southern New Hampshire U. | $21,502 | $6,690 | $14,812 |
UMass Lowell | $13,227 | $6,690 | $6,537 |
University of New Hampshire | $22,392 | $6,690 | $15,702 |
Metro-Boston | |||
Emmanuel College | $28,133 | $6,690 | $21,443 |
MassArt | $24,772 | $6,690 | $18,082 |
Northeastern University | $38,927 | $6,690 | $32,237 |
Simmons College | $19,026 | $6,690 | $12,336 |
Suffolk University | $32,393 | $6,690 | $25,703 |
UMass Boston | $17,575 | $6,690 | $10,885 |
South Coast | |||
Bridgewater State University | $12,744 | $6,690 | $6,054 |
UMass Dartmouth | $21,708 | $6,690 | $15,018 |
SOURCE: Collegeboard.org
NSCC's tuition and fees reflect costs for in-state residents taking 15 credits and includes $163 General Fee, and $35 Technology Fees. Select programs may have additional program fees.