Tuition & Fees
The tuition and fees are determined by the number of registered credits. A typical course at NSCC is 3 credits. Charges are assessed each semester. Students who are enrolled in certain programs will also be charged an additional program fee.
Spring 2026 Tuition & Fees
| Cost per credit | 3 credits | 12 credits | 15 credits | |
|---|---|---|---|---|
| Massachusetts Resident Rate | $227 | $681 | $2,724 | $3,405 |
| New England Regional Rate | $239.50 | $718.50 | $2,874 | $3,592.50 |
| Out-of-State Rate | $459 | $1,377 | $5,508 | $6,885 |
Massachusetts Residents
Requires a minimum of 6 months of residency.
$227 per credit (Tuition $25, General Fee $167, and $35 Technology Fee)
New England Regional Residents
Includes Connecticut, Rhode Island, New Hampshire, Maine, and Vermont.
$239.50 per credit (Tuition $37.50, General Fee $167, and $35 Technology Fee)
Out-of-State Residents
$459 per credit (Tuition $257, General Fee $167, and $35 Technology Fee)
Program Specific Fees
Additional Program Fees are applied to the following programs:
- Animal Care Certificate | $101 per term
- Animal Care Specialist | $101 per term
- Drug and Alcohol Rehabilitation | $25 per term
- Early Childhood Education | $25 per term
- Early Childhood Infant/ Toddler | $25 per term
- Engineering Science | $51 per term
- Funeral Services | $178 per term
- Graphic Design Certificate Program | $25 per course
- Graphic Design - Integrated Media Program | $25 per course
- Graphic Design-Print Program | $25 per course
- Horticulture Program | $25 per term
- Horticulture Certificate | $25 per term
- Human Services Practitioner | $25 per term
- Medical Assisting Certificate | $229 per term
- Nurse Education | $459 per term
- Occupational Therapy Assistant | $459 per term
- Paralegal Certificate | $25 per term
- Paralegal Program | $25 per term
- Practical Nursing Certificate | $459 per term
- Physical Therapy Assistant | $459 per term
- Radiologic Tech | $459 per term
- Respiratory Tech | $459 per term
- Surgical Tech Degree | $459 per term
- Veterinary Tech | $331 per term
Course Specific Charges
NSG202 $124.00
Digital Course Material Fee
Many courses come with low-cost digital textbooks. The charge is applied directly to your student account. A list of courses and costs will be uploaded soon.
Student Health Insurance
Health Insurance Fee - Spring-only premium health insurance charge: $2,919.00
Note: Students who paid or waived their student health insurance for the Fall 2025 semester will not be required to do it again for the Spring 2026 semester.
Other Charges and Fees
| Cost | Notes | |
|---|---|---|
| Facility Fee | $50 per semester | |
| Science Lab Course Fee | $46 per course | Applied to courses with lab sections |
| Cosmetology | $4,994 per semester OR $9,888 per academic year | Includes Cosmetology kit |
| Health Care Tech Elective Fee | $35 per course | Courses include - EMS102, EMS104 and ALH134 |
| Late Payment Fee | $51 per semester | |
| MassPIRG Fee | $9 per semester | Can be waived through myNorthshore. More on MassRIPG |
| Payment Plan Enrollment Fee | $40 | Non-refundable. Only applies to students who sign up for payment plans |
| Returned Check Fee | $25 per check | For each returned check |
The Board of Trustees reserves the right to increase fees without prior notice. The MA Board of Higher Education reserves the right to increase tuition without prior notice.